Description
VTX-313-002-#### are miniature, isolated 2W DC/DC converters in a SIP7 package. They offer the ideal solution in many space critical applications for board level power distribution. The Internal SMD construction makes it possible to offer a product with high performance at low cost. The series offers smaller size, improved efficiency and 3KVDC isolation, and there is no need for a heat sink. These products are widely used in applications such as industrial control, instrumentation, test and measurement systems, pure digital circuits, low frequency analog circuits, relay-driven circuits and data switching circuits.
| Part Number | Power Rating (Watts) | Input Voltage (VDC) | Output Voltage (VDC) |
|---|---|---|---|
| VTX-313-002-0303 | 2 | 3.3 (2.9 - 3.6) | 3.3 |
| VTX-313-002-0305 | 2 | 3.3 (2.9 - 3.6) | 5 |
| VTX-313-002-0309 | 2 | 3.3 (2.9 - 3.6) | 9 |
| VTX-313-002-0312 | 2 | 3.3 (2.9 - 3.6) | 12 |
| VTX-313-002-0315 | 2 | 3.3 (2.9 - 3.6) | 15 |
| VTX-313-002-0324 | 2 | 3.3 (2.9 - 3.6) | 24 |
| VTX-313-002-0303D | 2 | 3.3 (2.9 - 3.6) | ±3.3 |
| VTX-313-002-0305D | 2 | 3.3 (2.9 - 3.6) | ±5 |
| VTX-313-002-0503 | 2 | 5 (4.4 - 5.6) | 3.3 |
| VTX-313-002-0505 | 2 | 5 (4.4 - 5.6) | 5 |
| VTX-313-002-0509 | 2 | 5 (4.4 - 5.6) | 9 |
| VTX-313-002-0512 | 2 | 5 (4.4 - 5.6) | 12 |
| VTX-313-002-0515 | 2 | 5 (4.4 - 5.6) | 15 |
| VTX-313-002-0524 | 2 | 5 (4.4 - 5.6) | 24 |
| VTX-313-002-0503D | 2 | 5 (4.4 - 5.6) | ±3.3 |
| VTX-313-002-0505D | 2 | 5 (4.4 - 5.6) | ±5 |
| VTX-313-002-0509D | 2 | 5 (4.4 - 5.6) | ±9 |
| VTX-313-002-0512D | 2 | 5 (4.4 - 5.6) | ±12 |
| VTX-313-002-0515D | 2 | 5 (4.4 - 5.6) | ±15 |
| VTX-313-002-0524D | 2 | 5 (4.4 - 5.6) | ±24 |

